← All hashrates
Hashrates / Intel

Intel Arc B570 Mining Hashrates and Overclocks

61 results across 18 coins. Measured on our own bench. Power read off a meter, not copied off a spec sheet.

The card

Sample tested: ASRock Challenger Edition.

Xe cores18
Clockup to 2600 MHz out of the box
Memory10GB GDDR6 at 19 Gbps
Bus160 bit
Bandwidth380 GB/s, over 400 GB/s overclocked
Total board power150W
Power connectorA single 8 pin PCIe, good for up to 250W
Recommended supply600W

How it was tested

Power is read at the wall.

That includes supply losses.

So it reads higher than the miner reports.

The wall number is what you pay for. That is why it is the one recorded.

The card and its riser run off their own supply.

Nothing else in the system is counted.

Results

CoinHashratePowerEfficiencyTuningMiner
AstrixAstrixHash41 MH/s180 W0.228 MH/WstockSRBMiner 2.7.5
AstrixAstrixHash39 MH/s128 W0.305 MH/WOCSRBMiner 2.7.5
AstrixAstrixHash34 MH/s110 W0.309 MH/WOCSRBMiner 2.7.5
AstrixAstrixHash24.7 MH/s88 W0.281 MH/WOCSRBMiner 2.7.5
ErgoAutolykos v229 MH/s136 W0.213 MH/WstockSRBMiner 2.7.5
Ethereum ClassicEtchash9 MH/s136 W0.0662 MH/WstockSRBMiner 2.7.5
Ethereum ClassicEtchash8.4 MH/s112 W0.075 MH/WOCSRBMiner 2.7.5
Ethereum ClassicEtchash7 MH/s96 W0.0729 MH/WOCSRBMiner 2.7.5
HoosatHooHash289 MH/s180 W1.61 MH/WstockSRBMiner 2.7.5
HoosatHooHash231 MH/s128 W1.8 MH/WOCSRBMiner 2.7.5
HoosatHooHash206 MH/s112 W1.84 MH/WOCSRBMiner 2.7.5
HypraEthashB318 MH/s125 W0.144 MH/WstockSRBMiner 2.7.5
HypraEthashB318 MH/s112 W0.161 MH/WOCSRBMiner 2.7.5
HypraEthashB316.3 MH/s90 W0.181 MH/WOCSRBMiner 2.7.5
Iron FishFishHash14.8 MH/s130 W0.114 MH/WstockBzminer 22.0.0
Iron FishFishHash14.8 MH/s112 W0.132 MH/WOCBzminer 22.0.0
Iron FishFishHash14 MH/s130 W0.108 MH/WstockSRBMiner 2.7.5
Iron FishFishHash0 MH/s90 W0 MH/WOCBzminer 22.0.0
KarlsenKarlsenHash15 MH/s130 W0.115 MH/WstockSRBMiner 2.7.5
KarlsenKarlsenHash15 MH/s112 W0.134 MH/WstockSRBMiner 2.7.5
KarlsenKarlsenHash13.6 MH/s120 W0.113 MH/WstockBzminer 22.0.0
KarlsenKarlsenHash13 MH/s90 W0.144 MH/WstockSRBMiner 2.7.5
KaspakHeavyHash60 MH/s162 W0.37 MH/WstockWildrig 0.41.9
KaspakHeavyHash54 MH/s145 W0.372 MH/WOCWildrig 0.41.9
KaspakHeavyHash53 MH/s176 W0.301 MH/WstockWildrig 0.41.9
KaspakHeavyHash52.5 MH/s128 W0.41 MH/WOCWildrig 0.41.9
KaspakHeavyHash47 MH/s180 W0.261 MH/WstockSRBMiner 2.7.5
KaspakHeavyHash45.2 MH/s110 W0.411 MH/WOCWildrig 0.41.9
KaspakHeavyHash33 MH/s90 W0.367 MH/WOCWildrig 0.41.9
MemeHashMemeHash10 MH/s136 W0.0735 MH/WstockWildrig 0.41.9
MemeHashMemeHash9.3 MH/s112 W0.083 MH/WstockWildrig 0.41.9
MemeHashMemeHash7.8 MH/s90 W0.0867 MH/WOCWildrig 0.41.9
NexaNexaPow5.5 MH/s151 W0.0364 MH/WstockWildrig 0.41.9
NexaNexaPow5.1 MH/s130 W0.0392 MH/WOCWildrig 0.41.9
NexaNexaPow4.8 MH/s112 W0.0429 MH/WOCWildrig 0.41.9
NexaNexaPow3.6 MH/s90 W0.04 MH/WOCWildrig 0.41.9
NexelliaNxlHash89 MH/s180 W0.494 MH/WstockSRBMiner 2.7.5
NexelliaNxlHash86.6 MH/s162 W0.535 MH/WOCSRBMiner 2.7.5
NexelliaNxlHash75 MH/s145 W0.517 MH/WOCSRBMiner 2.7.5
NovoSHA-256DT1511 MH/s151 W10 MH/WstockSRBMiner 2.7.5
NovoSHA-256DT1494 MH/s145 W10.3 MH/WOCSRBMiner 2.7.5
NovoSHA-256DT1407 MH/s128 W11 MH/WOCSRBMiner 2.7.5
NovoSHA-256DT1274 MH/s110 W11.6 MH/WOCSRBMiner 2.7.5
NovoSHA-256DT1045 MH/s88 W11.9 MH/WOCSRBMiner 2.7.5
PhiHashPhiHash17.7 MH/s180 W0.0983 MH/WstockWildrig 0.41.9
PhiHashPhiHash17.7 MH/s162 W0.109 MH/WOCWildrig 0.41.9
PhiHashPhiHash17.5 MH/s145 W0.121 MH/WOCWildrig 0.41.9
PhiHashPhiHash16.5 MH/s130 W0.127 MH/WOCWildrig 0.41.9
PhiHashPhiHash13.4 MH/s112 W0.12 MH/WOCWildrig 0.41.9
RavencoinKawPow17.4 MH/s180 W0.0967 MH/WstockWildrig 0.41.9
RavencoinKawPow15.7 MH/s129 W0.122 MH/WOCWildrig 0.41.9
RavencoinKawPow12.5 MH/s112 W0.112 MH/WOCWildrig 0.41.9
SkyDogeSkyDoge1.9 MH/s130 W0.0146 MH/WstockWildrig 0.41.9
SkyDogeSkyDoge1.9 MH/s112 W0.017 MH/WOCWildrig 0.41.9
SkyDogeSkyDoge1.4 MH/s90 W0.0156 MH/WOCWildrig 0.41.9
VertcoinVerthash258 kH/s115 W2.24 kH/WstockSRBMiner 2.7.5
VertcoinVerthash255 kH/s90 W2.83 kH/WOCSRBMiner 2.7.5
WalaHashWalaHash153 MH/s180 W0.85 MH/WstockSRBMiner 2.7.5
WalaHashWalaHash128 MH/s162 W0.79 MH/WOCSRBMiner 2.7.5
WarthogWarthog939 MH/s148 W6.34 MH/WstockBzminer 22.0.0
WarthogWarthog664 MH/s88 W7.55 MH/WOCBzminer 22.0.0

Best efficiency here is Novo at 11.9 MH/W.

Worst is Iron Fish at 0 MH/W.

Tuning pays best on Hypra. Stock gives 18 MH/s at 125W. Tuned gives 18 at 112W, worth 0 percent.

The overclocks

These came off one card. Yours will not match.

Silicon varies. Treat every setting below as a starting point.

Move toward it a step at a time.

Watch your rejected shares as you go.

BE WARNED: an unstable overclock shows up in rejects long before it crashes. Ignore the rejects and you mine for hours and get paid for a fraction of it.

Astrix AstrixHash

39 MH/s at 128W, SRBMiner 2.7.5

70% pl

Astrix AstrixHash

34 MH/s at 110W, SRBMiner 2.7.5

60% pl

Astrix AstrixHash

24.7 MH/s at 88W, SRBMiner 2.7.5

47% pl

Ethereum Classic Etchash

8.4 MH/s at 112W, SRBMiner 2.7.5

60% pl

Ethereum Classic Etchash

7 MH/s at 96W, SRBMiner 2.7.5

50% pl

Hoosat HooHash

231 MH/s at 128W, SRBMiner 2.7.5

70% pl

Hoosat HooHash

206 MH/s at 112W, SRBMiner 2.7.5

60% pl

Hypra EthashB3

18 MH/s at 112W, SRBMiner 2.7.5

60% pl

Hypra EthashB3

16.3 MH/s at 90W, SRBMiner 2.7.5

47% pl

Iron Fish FishHash

14.8 MH/s at 112W, Bzminer 22.0.0

60% pl

Iron Fish FishHash

0 MH/s at 90W, Bzminer 22.0.0

47% pl

hung gpu

Kaspa kHeavyHash

54 MH/s at 145W, Wildrig 0.41.9

90% pl

Kaspa kHeavyHash

52.5 MH/s at 128W, Wildrig 0.41.9

80% pl

Kaspa kHeavyHash

45.2 MH/s at 110W, Wildrig 0.41.9

60% pl

Kaspa kHeavyHash

33 MH/s at 90W, Wildrig 0.41.9

47% pl

MemeHash MemeHash

7.8 MH/s at 90W, Wildrig 0.41.9

50% pl

Nexa NexaPow

5.1 MH/s at 130W, Wildrig 0.41.9

70% pl

Nexa NexaPow

4.8 MH/s at 112W, Wildrig 0.41.9

60% pl

Nexa NexaPow

3.6 MH/s at 90W, Wildrig 0.41.9

47% pl

Nexellia NxlHash

86.6 MH/s at 162W, SRBMiner 2.7.5

90% pl

Nexellia NxlHash

75 MH/s at 145W, SRBMiner 2.7.5

80% pl

Novo SHA-256DT

1494 MH/s at 145W, SRBMiner 2.7.5

80% pl

Novo SHA-256DT

1407 MH/s at 128W, SRBMiner 2.7.5

70% pl

Novo SHA-256DT

1274 MH/s at 110W, SRBMiner 2.7.5

60% pl

Novo SHA-256DT

1045 MH/s at 88W, SRBMiner 2.7.5

47% pl

PhiHash PhiHash

17.7 MH/s at 162W, Wildrig 0.41.9

90% pl

PhiHash PhiHash

17.5 MH/s at 145W, Wildrig 0.41.9

80% pl

PhiHash PhiHash

16.5 MH/s at 130W, Wildrig 0.41.9

70% pl

PhiHash PhiHash

13.4 MH/s at 112W, Wildrig 0.41.9

60% pl

Ravencoin KawPow

15.7 MH/s at 129W, Wildrig 0.41.9

70% pl

Ravencoin KawPow

12.5 MH/s at 112W, Wildrig 0.41.9

60% pl

SkyDoge SkyDoge

1.9 MH/s at 112W, Wildrig 0.41.9

60% pl

SkyDoge SkyDoge

1.4 MH/s at 90W, Wildrig 0.41.9

47% pl

Vertcoin Verthash

255 kH/s at 90W, SRBMiner 2.7.5

47% pl

WalaHash WalaHash

128 MH/s at 162W, SRBMiner 2.7.5

90% pl

Warthog Warthog

664 MH/s at 88W, Bzminer 22.0.0

47% pl
These are dated measurements. A hashrate is only true for the driver and miner version it was taken on. Miners get faster. Chains change. Check the date before you plan around any of it.

Where this came from

The full run is on video.

Watch the Intel Arc B570 hashrate review from 2025-01-29.

Every card measured so far is in the full table.