95 results across 17 coins. Measured on our own bench. Power read off a meter, not copied off a spec sheet.
Power is read at the wall.
That includes supply losses.
So it reads higher than the miner reports.
The wall number is what you pay for. That is why it is the one recorded.
The card and its riser run off their own supply.
Nothing else in the system is counted.
| Coin | Hashrate | Power | Efficiency | Tuning | Miner |
|---|---|---|---|---|---|
| AlephiumBlake3 | 2830 MH/s | 202 W | 14 MH/W | stock | Rigel 1.14.2 |
| AlephiumBlake3 | 2830 MH/s | 247 W | 11.5 MH/W | stock | SRBMiner 2.4.6 |
| AlephiumBlake3 | 2790 MH/s | 194 W | 14.4 MH/W | OC | Rigel 1.14.2 |
| AlephiumBlake3 | 2780 MH/s | 247 W | 11.3 MH/W | stock | LOLminer 1.82 |
| AlephiumBlake3 | 2670 MH/s | 187 W | 14.3 MH/W | OC | Rigel 1.14.2 |
| AlephiumBlake3 | 2540 MH/s | 244 W | 10.4 MH/W | stock | Bzminer 19.3.0 |
| AlephiumBlake3 | 2510 MH/s | 245 W | 10.2 MH/W | stock | Trex 0.26.8 |
| AlephiumBlake3 | 2440 MH/s | 170 W | 14.4 MH/W | OC | Rigel 1.14.2 |
| AlephiumBlake3 | 2340 MH/s | 164 W | 14.3 MH/W | OC | Rigel 1.14.2 |
| AlephiumBlake3 | 2250 MH/s | 165 W | 13.6 MH/W | stock | TT-miner 2023.4.3 |
| BeamBeamHash | 54 Sol/s | 238 W | 0.227 Sol/W | stock | Miniz 2.2c |
| BeamBeamHash | 53.63 Sol/s | 242 W | 0.222 Sol/W | stock | Gminer 3.43 |
| BeamBeamHash | 47.8 Sol/s | 161 W | 0.297 Sol/W | OC | Gminer 3.43 |
| BeamBeamHash | 47.37 Sol/s | 157 W | 0.302 Sol/W | OC | Gminer 3.43 |
| BeamBeamHash | 47.33 Sol/s | 157 W | 0.301 Sol/W | OC | Gminer 3.43 |
| BeamBeamHash | 46.89 Sol/s | 157 W | 0.299 Sol/W | OC | Gminer 3.43 |
| BeamBeamHash | 46.34 Sol/s | 157 W | 0.295 Sol/W | OC | Gminer 3.43 |
| BeamBeamHash | 41 Sol/s | 202 W | 0.203 Sol/W | stock | LOLminer 1.82 |
| BeamBeamHash | 36.29 Sol/s | 170 W | 0.213 Sol/W | OC | Gminer 3.43 |
| DynexDynexSolve | 8950 H/s | 181 W | 49.4 H/W | stock | Bzminer 20.0.0 |
| DynexDynexSolve | 8620 H/s | 174 W | 49.5 H/W | OC | BZMiner 20.0.0 |
| DynexDynexSolve | 8450 H/s | 173 W | 48.8 H/W | OC | Bzminer 20.0.0 |
| DynexDynexSolve | 8250 H/s | 125 W | 66 H/W | OC | Bzminer 20.0.0 |
| DynexDynexSolve | 8100 H/s | 122 W | 66.4 H/W | OC | Bzminer 20.0.0 |
| DynexDynexSolve | 6460 H/s | 183 W | 35.3 H/W | stock | OneZeroMiner 1.3.0 |
| ErgoAutolykos v2 | 122 MH/s | 141 W | 0.865 MH/W | OC | Trex 0.26.8 |
| ErgoAutolykos v2 | 122 MH/s | 94 W | 1.3 MH/W | OC | Trex 0.26.8 |
| ErgoAutolykos v2 | 122 MH/s | 93 W | 1.31 MH/W | OC | Trex 0.26.8 |
| ErgoAutolykos v2 | 120.8 MH/s | 144 W | 0.839 MH/W | stock | SRBMiner 2.4.6 |
| ErgoAutolykos v2 | 120.13 MH/s | 142.5 W | 0.843 MH/W | stock | Trex 0.26.8 |
| ErgoAutolykos v2 | 120 MH/s | 144 W | 0.833 MH/W | stock | NanoMiner 3.8.10 |
| ErgoAutolykos v2 | 119.96 MH/s | 142.5 W | 0.842 MH/W | stock | Rigel 1.14.2 |
| ErgoAutolykos v2 | 118 MH/s | 144 W | 0.819 MH/W | stock | LOLminer 1.82 |
| EthereumEthash | 56.93 MH/s | 180 W | 0.316 MH/W | stock | Rigel 1.14.2 |
| Ethereum ClassicEtchash | 57.91 MH/s | 189 W | 0.306 MH/W | stock | Miniz 2.2c |
| Ethereum ClassicEtchash | 57.81 MH/s | 181 W | 0.319 MH/W | stock | Gminer 3.43 |
| Ethereum ClassicEtchash | 57.81 MH/s | 184 W | 0.314 MH/W | stock | Trex 0.26.8 |
| Ethereum ClassicEtchash | 57.69 MH/s | 187 W | 0.309 MH/W | stock | Pheonix Miner 6.2C |
| Ethereum ClassicEtchash | 57.65 MH/s | 189 W | 0.305 MH/W | stock | SRBMiner 2.4.6 |
| Ethereum ClassicEtchash | 57.47 MH/s | 183 W | 0.314 MH/W | stock | Cminer 21.12.5 |
| Ethereum ClassicEtchash | 57.34 MH/s | 189 W | 0.303 MH/W | stock | TT-miner 2023.4.3 |
| Ethereum ClassicEtchash | 57.26 MH/s | 183 W | 0.313 MH/W | stock | NanoMiner 3.8.10 |
| Ethereum ClassicEtchash | 57.24 MH/s | 183 W | 0.313 MH/W | stock | Rigel 1.14.2 |
| Ethereum ClassicEtchash | 57.19 MH/s | 187 W | 0.306 MH/W | stock | Ethminer 0.19.0 |
| Ethereum ClassicEtchash | 57.16 MH/s | 189 W | 0.302 MH/W | stock | TBMiner 2.16 |
| Ethereum ClassicEtchash | 57.05 MH/s | 190 W | 0.3 MH/W | stock | Bzminer 19.3.0 |
| Ethereum ClassicEtchash | 56.91 MH/s | 184.7 W | 0.308 MH/W | stock | LOLminer 1.82 |
| FluxZelHash | 97.73 Sol/s | 242 W | 0.404 Sol/W | stock | Miniz 2.2c |
| FluxZelHash | 93.62 Sol/s | 242 W | 0.387 Sol/W | stock | LOLminer 1.82 |
| FluxZelHash | 79 Sol/s | 245 W | 0.322 Sol/W | stock | Gminer 3.43 |
| HypraEthashB3 | 58.86 MH/s | 180 W | 0.327 MH/W | stock | SRBMiner 2.4.6 |
| HypraEthashB3 | 58.45 MH/s | 181 W | 0.323 MH/W | stock | TT-miner 2023.4.3 |
| HypraEthashB3 | 58.34 MH/s | 174 W | 0.335 MH/W | stock | Rigel 1.14.2 |
| HypraEthashB3 | 57.05 MH/s | 174 W | 0.328 MH/W | stock | LOLminer 1.82 |
| Iron FishBlake3 | 25.5 GH/s | 242 W | 0.105 GH/W | stock | Rigel 1.14.2 |
| Iron FishBlake3 | 25.2 GH/s | 241 W | 0.105 GH/W | stock | LOLminer 1.82 |
| Iron FishBlake3 | 25.05 GH/s | 242 W | 0.104 GH/W | stock | Gminer 3.43 |
| Iron FishBlake3 | 24.79 GH/s | 242 W | 0.102 GH/W | stock | Bzminer 19.3.0 |
| Iron FishBlake3 | 21.5 GH/s | 241 W | 0.0892 GH/W | stock | SRBMiner 2.4.6 |
| KarlsenKarlsenHash | 2050 MH/s | 242 W | 8.47 MH/W | stock | Rigel 1.14.2 |
| KarlsenKarlsenHash | 2040 MH/s | 242 W | 8.43 MH/W | stock | LOLminer 1.82 |
| KarlsenKarlsenHash | 2030 MH/s | 242 W | 8.39 MH/W | stock | Gminer 3.43 |
| KarlsenKarlsenHash | 2010 MH/s | 242 W | 8.31 MH/W | stock | Bzminer 19.3.0 |
| KarlsenKarlsenHash | 1650 MH/s | 242 W | 6.82 MH/W | stock | SRBMiner 2.4.6 |
| KylacoinSHA-3D | 1120 MH/s | 241 W | 4.65 MH/W | stock | SRBMiner 2.4.6 |
| KylacoinSHA-3D | 1090 MH/s | 234 W | 4.66 MH/W | stock | Bzminer 19.3.0 |
| MemeHashMemeHash | 132 MH/s | 235 W | 0.562 MH/W | stock | SRBMiner 2.4.6 |
| MemeHashMemeHash | 132 MH/s | 231 W | 0.571 MH/W | OC | SRBMiner 2.4.6 |
| MemeHashMemeHash | 123 MH/s | 189 W | 0.651 MH/W | OC | SRBMiner 2.4.6 |
| MemeHashMemeHash | 119 MH/s | 178 W | 0.669 MH/W | OC | SRBMiner 2.4.6 |
| MemeHashMemeHash | 119 MH/s | 176 W | 0.676 MH/W | OC | SRBMiner 2.4.6 |
| MemeHashMemeHash | 117 MH/s | 174 W | 0.672 MH/W | OC | SRBMiner 2.4.6 |
| MemeHashMemeHash | 113 MH/s | 170 W | 0.665 MH/W | OC | SRBMiner 2.4.6 |
| NexaNexaPow | 144.82 MH/s | 248 W | 0.584 MH/W | stock | Rigel 1.14.2 |
| NexaNexaPow | 141 MH/s | 248 W | 0.569 MH/W | stock | LOLminer 1.82 |
| NexaNexaPow | 138.7 MH/s | 248 W | 0.559 MH/W | stock | Bzminer 19.3.0 |
| NexaNexaPow | 82.99 MH/s | 244 W | 0.34 MH/W | stock | Wildrig 0.40.5 |
| NovoSHA-256DT | 3950 MH/s | 146 W | 27.1 MH/W | OC | SRBMiner 2.4.6 |
| NovoSHA-256DT | 3950 MH/s | 152 W | 26 MH/W | OC | SRBMiner 2.4.6 |
| NovoSHA-256DT | 3940 MH/s | 161 W | 24.5 MH/W | OC | SRBMiner 2.4.6 |
| NovoSHA-256DT | 3860 MH/s | 157 W | 24.6 MH/W | stock | SRBMiner 2.4.6 |
| NovoSHA-256DT | 3450 MH/s | 129.4 W | 26.7 MH/W | OC | SRBMiner 2.4.6 |
| PyrinPyrinHash | 9240 MH/s | 242 W | 38.2 MH/W | stock | Rigel 1.14.2 |
| PyrinPyrinHash | 8990 MH/s | 242 W | 37.1 MH/W | stock | LOLminer 1.82 |
| RadiantSHA-512/256d | 1610 MH/s | 242 W | 6.65 MH/W | stock | Rigel 1.14.2 |
| RadiantSHA-512/256d | 1600 MH/s | 244 W | 6.56 MH/W | stock | Gminer 3.43 |
| RadiantSHA-512/256d | 1590 MH/s | 242 W | 6.57 MH/W | stock | Bzminer 19.3.0 |
| RadiantSHA-512/256d | 1590 MH/s | 242 W | 6.57 MH/W | stock | SRBMiner 2.4.6 |
| RadiantSHA-512/256d | 1580 MH/s | 242 W | 6.53 MH/W | stock | LOLminer 1.82 |
| RavencoinKawPow | 29.84 MH/s | 245 W | 0.122 MH/W | stock | Gminer 3.43 |
| RavencoinKawPow | 29.84 MH/s | 240 W | 0.124 MH/W | stock | Trex 0.26.8 |
| RavencoinKawPow | 29.65 MH/s | 247 W | 0.12 MH/W | stock | SRBMiner 2.4.6 |
| RavencoinKawPow | 29.43 MH/s | 242 W | 0.122 MH/W | stock | Miniz 2.2c |
| RavencoinKawPow | 29.37 MH/s | 238 W | 0.123 MH/W | stock | Rigel 1.14.2 |
| RavencoinKawPow | 29.22 MH/s | 247 W | 0.118 MH/W | stock | Bzminer 19.3.0 |
Best efficiency here is Iron Fish at 0.105 GH/W.
Worst is Dynex at 35.3 H/W.
Tuning pays best on Novo. Stock gives 3860 MH/s at 157W. Tuned gives 3950 at 146W, worth 2 percent.
These came off one card. Yours will not match.
Silicon varies. Treat every setting below as a starting point.
Move toward it a step at a time.
Watch your rejected shares as you go.
BE WARNED: an unstable overclock shows up in rejects long before it crashes. Ignore the rejects and you mine for hours and get paid for a fraction of it.
2790 MH/s at 194W, Rigel 1.14.2
cclk 2500 coff 500 mclk 8102670 MH/s at 187W, Rigel 1.14.2
cclk 2400 coff 500 mclk 8102440 MH/s at 170W, Rigel 1.14.2
cclk 2190 coff 400 mclk 8102340 MH/s at 164W, Rigel 1.14.2
cclk 2100 coff 500 mclk 81047.8 Sol/s at 161W, Gminer 3.43
cclk 2200 coff 0 mclk 047.37 Sol/s at 157W, Gminer 3.43
cclk 2100 coff 0 mclk 047.33 Sol/s at 157W, Gminer 3.43
cclk 2100 coff 200 mclk 046.89 Sol/s at 157W, Gminer 3.43
cclk 2100 coff 100 mclk 046.34 Sol/s at 157W, Gminer 3.43
cclk 2100 coff 300 mclk 036.29 Sol/s at 170W, Gminer 3.43
cclk 0 coff 0 mclk 50018620 H/s at 174W, BZMiner 20.0.0
cclk 0 coff 0 moff -10008450 H/s at 173W, Bzminer 20.0.0
cclk 0 coff 0 moff -15008250 H/s at 125W, Bzminer 20.0.0
cclk 2300 coff 0 moff -10008100 H/s at 122W, Bzminer 20.0.0
cclk 2200 coff 0 moff -1000122 MH/s at 141W, Trex 0.26.8
cclk 0 coff 0 mclk 5001122 MH/s at 94W, Trex 0.26.8
cclk 2200 coff 0 mclk 5001122 MH/s at 93W, Trex 0.26.8
cclk 2150 coff 0 mclk 5001132 MH/s at 231W, SRBMiner 2.4.6
cclk 0 coff 0 mclk 5001123 MH/s at 189W, SRBMiner 2.4.6
cclk 2400 coff 0 mclk 0119 MH/s at 178W, SRBMiner 2.4.6
cclk 2300 coff 0 mclk 0119 MH/s at 176W, SRBMiner 2.4.6
cclk 2300 coff 100 mclk 0117 MH/s at 174W, SRBMiner 2.4.6
cclk 2300 coff 500 mclk 0113 MH/s at 170W, SRBMiner 2.4.6
cclk 2190 coff 0 mclk 03950 MH/s at 146W, SRBMiner 2.4.6
cclk 2500 coff 400 mclk 8103950 MH/s at 152W, SRBMiner 2.4.6
cclk 2500 coff 100 mclk 8103940 MH/s at 161W, SRBMiner 2.4.6
cclk 2500 coff 0 mclk 8103450 MH/s at 129.4W, SRBMiner 2.4.6
cclk 2190 coff 400 mclk 810These runs come straight off the bench log.
There is no video for this one yet.
Every card measured so far is in the full table.