← All hashrates
Hashrates / Nvidia

RTX 4070 Super Mining Hashrates and Overclocks

95 results across 17 coins. Measured on our own bench. Power read off a meter, not copied off a spec sheet.

How it was tested

Power is read at the wall.

That includes supply losses.

So it reads higher than the miner reports.

The wall number is what you pay for. That is why it is the one recorded.

The card and its riser run off their own supply.

Nothing else in the system is counted.

Results

CoinHashratePowerEfficiencyTuningMiner
AlephiumBlake32830 MH/s202 W14 MH/WstockRigel 1.14.2
AlephiumBlake32830 MH/s247 W11.5 MH/WstockSRBMiner 2.4.6
AlephiumBlake32790 MH/s194 W14.4 MH/WOCRigel 1.14.2
AlephiumBlake32780 MH/s247 W11.3 MH/WstockLOLminer 1.82
AlephiumBlake32670 MH/s187 W14.3 MH/WOCRigel 1.14.2
AlephiumBlake32540 MH/s244 W10.4 MH/WstockBzminer 19.3.0
AlephiumBlake32510 MH/s245 W10.2 MH/WstockTrex 0.26.8
AlephiumBlake32440 MH/s170 W14.4 MH/WOCRigel 1.14.2
AlephiumBlake32340 MH/s164 W14.3 MH/WOCRigel 1.14.2
AlephiumBlake32250 MH/s165 W13.6 MH/WstockTT-miner 2023.4.3
BeamBeamHash54 Sol/s238 W0.227 Sol/WstockMiniz 2.2c
BeamBeamHash53.63 Sol/s242 W0.222 Sol/WstockGminer 3.43
BeamBeamHash47.8 Sol/s161 W0.297 Sol/WOCGminer 3.43
BeamBeamHash47.37 Sol/s157 W0.302 Sol/WOCGminer 3.43
BeamBeamHash47.33 Sol/s157 W0.301 Sol/WOCGminer 3.43
BeamBeamHash46.89 Sol/s157 W0.299 Sol/WOCGminer 3.43
BeamBeamHash46.34 Sol/s157 W0.295 Sol/WOCGminer 3.43
BeamBeamHash41 Sol/s202 W0.203 Sol/WstockLOLminer 1.82
BeamBeamHash36.29 Sol/s170 W0.213 Sol/WOCGminer 3.43
DynexDynexSolve8950 H/s181 W49.4 H/WstockBzminer 20.0.0
DynexDynexSolve8620 H/s174 W49.5 H/WOCBZMiner 20.0.0
DynexDynexSolve8450 H/s173 W48.8 H/WOCBzminer 20.0.0
DynexDynexSolve8250 H/s125 W66 H/WOCBzminer 20.0.0
DynexDynexSolve8100 H/s122 W66.4 H/WOCBzminer 20.0.0
DynexDynexSolve6460 H/s183 W35.3 H/WstockOneZeroMiner 1.3.0
ErgoAutolykos v2122 MH/s141 W0.865 MH/WOCTrex 0.26.8
ErgoAutolykos v2122 MH/s94 W1.3 MH/WOCTrex 0.26.8
ErgoAutolykos v2122 MH/s93 W1.31 MH/WOCTrex 0.26.8
ErgoAutolykos v2120.8 MH/s144 W0.839 MH/WstockSRBMiner 2.4.6
ErgoAutolykos v2120.13 MH/s142.5 W0.843 MH/WstockTrex 0.26.8
ErgoAutolykos v2120 MH/s144 W0.833 MH/WstockNanoMiner 3.8.10
ErgoAutolykos v2119.96 MH/s142.5 W0.842 MH/WstockRigel 1.14.2
ErgoAutolykos v2118 MH/s144 W0.819 MH/WstockLOLminer 1.82
EthereumEthash56.93 MH/s180 W0.316 MH/WstockRigel 1.14.2
Ethereum ClassicEtchash57.91 MH/s189 W0.306 MH/WstockMiniz 2.2c
Ethereum ClassicEtchash57.81 MH/s181 W0.319 MH/WstockGminer 3.43
Ethereum ClassicEtchash57.81 MH/s184 W0.314 MH/WstockTrex 0.26.8
Ethereum ClassicEtchash57.69 MH/s187 W0.309 MH/WstockPheonix Miner 6.2C
Ethereum ClassicEtchash57.65 MH/s189 W0.305 MH/WstockSRBMiner 2.4.6
Ethereum ClassicEtchash57.47 MH/s183 W0.314 MH/WstockCminer 21.12.5
Ethereum ClassicEtchash57.34 MH/s189 W0.303 MH/WstockTT-miner 2023.4.3
Ethereum ClassicEtchash57.26 MH/s183 W0.313 MH/WstockNanoMiner 3.8.10
Ethereum ClassicEtchash57.24 MH/s183 W0.313 MH/WstockRigel 1.14.2
Ethereum ClassicEtchash57.19 MH/s187 W0.306 MH/WstockEthminer 0.19.0
Ethereum ClassicEtchash57.16 MH/s189 W0.302 MH/WstockTBMiner 2.16
Ethereum ClassicEtchash57.05 MH/s190 W0.3 MH/WstockBzminer 19.3.0
Ethereum ClassicEtchash56.91 MH/s184.7 W0.308 MH/WstockLOLminer 1.82
FluxZelHash97.73 Sol/s242 W0.404 Sol/WstockMiniz 2.2c
FluxZelHash93.62 Sol/s242 W0.387 Sol/WstockLOLminer 1.82
FluxZelHash79 Sol/s245 W0.322 Sol/WstockGminer 3.43
HypraEthashB358.86 MH/s180 W0.327 MH/WstockSRBMiner 2.4.6
HypraEthashB358.45 MH/s181 W0.323 MH/WstockTT-miner 2023.4.3
HypraEthashB358.34 MH/s174 W0.335 MH/WstockRigel 1.14.2
HypraEthashB357.05 MH/s174 W0.328 MH/WstockLOLminer 1.82
Iron FishBlake325.5 GH/s242 W0.105 GH/WstockRigel 1.14.2
Iron FishBlake325.2 GH/s241 W0.105 GH/WstockLOLminer 1.82
Iron FishBlake325.05 GH/s242 W0.104 GH/WstockGminer 3.43
Iron FishBlake324.79 GH/s242 W0.102 GH/WstockBzminer 19.3.0
Iron FishBlake321.5 GH/s241 W0.0892 GH/WstockSRBMiner 2.4.6
KarlsenKarlsenHash2050 MH/s242 W8.47 MH/WstockRigel 1.14.2
KarlsenKarlsenHash2040 MH/s242 W8.43 MH/WstockLOLminer 1.82
KarlsenKarlsenHash2030 MH/s242 W8.39 MH/WstockGminer 3.43
KarlsenKarlsenHash2010 MH/s242 W8.31 MH/WstockBzminer 19.3.0
KarlsenKarlsenHash1650 MH/s242 W6.82 MH/WstockSRBMiner 2.4.6
KylacoinSHA-3D1120 MH/s241 W4.65 MH/WstockSRBMiner 2.4.6
KylacoinSHA-3D1090 MH/s234 W4.66 MH/WstockBzminer 19.3.0
MemeHashMemeHash132 MH/s235 W0.562 MH/WstockSRBMiner 2.4.6
MemeHashMemeHash132 MH/s231 W0.571 MH/WOCSRBMiner 2.4.6
MemeHashMemeHash123 MH/s189 W0.651 MH/WOCSRBMiner 2.4.6
MemeHashMemeHash119 MH/s178 W0.669 MH/WOCSRBMiner 2.4.6
MemeHashMemeHash119 MH/s176 W0.676 MH/WOCSRBMiner 2.4.6
MemeHashMemeHash117 MH/s174 W0.672 MH/WOCSRBMiner 2.4.6
MemeHashMemeHash113 MH/s170 W0.665 MH/WOCSRBMiner 2.4.6
NexaNexaPow144.82 MH/s248 W0.584 MH/WstockRigel 1.14.2
NexaNexaPow141 MH/s248 W0.569 MH/WstockLOLminer 1.82
NexaNexaPow138.7 MH/s248 W0.559 MH/WstockBzminer 19.3.0
NexaNexaPow82.99 MH/s244 W0.34 MH/WstockWildrig 0.40.5
NovoSHA-256DT3950 MH/s146 W27.1 MH/WOCSRBMiner 2.4.6
NovoSHA-256DT3950 MH/s152 W26 MH/WOCSRBMiner 2.4.6
NovoSHA-256DT3940 MH/s161 W24.5 MH/WOCSRBMiner 2.4.6
NovoSHA-256DT3860 MH/s157 W24.6 MH/WstockSRBMiner 2.4.6
NovoSHA-256DT3450 MH/s129.4 W26.7 MH/WOCSRBMiner 2.4.6
PyrinPyrinHash9240 MH/s242 W38.2 MH/WstockRigel 1.14.2
PyrinPyrinHash8990 MH/s242 W37.1 MH/WstockLOLminer 1.82
RadiantSHA-512/256d1610 MH/s242 W6.65 MH/WstockRigel 1.14.2
RadiantSHA-512/256d1600 MH/s244 W6.56 MH/WstockGminer 3.43
RadiantSHA-512/256d1590 MH/s242 W6.57 MH/WstockBzminer 19.3.0
RadiantSHA-512/256d1590 MH/s242 W6.57 MH/WstockSRBMiner 2.4.6
RadiantSHA-512/256d1580 MH/s242 W6.53 MH/WstockLOLminer 1.82
RavencoinKawPow29.84 MH/s245 W0.122 MH/WstockGminer 3.43
RavencoinKawPow29.84 MH/s240 W0.124 MH/WstockTrex 0.26.8
RavencoinKawPow29.65 MH/s247 W0.12 MH/WstockSRBMiner 2.4.6
RavencoinKawPow29.43 MH/s242 W0.122 MH/WstockMiniz 2.2c
RavencoinKawPow29.37 MH/s238 W0.123 MH/WstockRigel 1.14.2
RavencoinKawPow29.22 MH/s247 W0.118 MH/WstockBzminer 19.3.0

Best efficiency here is Iron Fish at 0.105 GH/W.

Worst is Dynex at 35.3 H/W.

Tuning pays best on Novo. Stock gives 3860 MH/s at 157W. Tuned gives 3950 at 146W, worth 2 percent.

The overclocks

These came off one card. Yours will not match.

Silicon varies. Treat every setting below as a starting point.

Move toward it a step at a time.

Watch your rejected shares as you go.

BE WARNED: an unstable overclock shows up in rejects long before it crashes. Ignore the rejects and you mine for hours and get paid for a fraction of it.

Alephium Blake3

2790 MH/s at 194W, Rigel 1.14.2

cclk 2500 coff 500 mclk 810

Alephium Blake3

2670 MH/s at 187W, Rigel 1.14.2

cclk 2400 coff 500 mclk 810

Alephium Blake3

2440 MH/s at 170W, Rigel 1.14.2

cclk 2190 coff 400 mclk 810

Alephium Blake3

2340 MH/s at 164W, Rigel 1.14.2

cclk 2100 coff 500 mclk 810

Beam BeamHash

47.8 Sol/s at 161W, Gminer 3.43

cclk 2200 coff 0 mclk 0

Beam BeamHash

47.37 Sol/s at 157W, Gminer 3.43

cclk 2100 coff 0 mclk 0

Beam BeamHash

47.33 Sol/s at 157W, Gminer 3.43

cclk 2100 coff 200 mclk 0

Beam BeamHash

46.89 Sol/s at 157W, Gminer 3.43

cclk 2100 coff 100 mclk 0

Beam BeamHash

46.34 Sol/s at 157W, Gminer 3.43

cclk 2100 coff 300 mclk 0

Beam BeamHash

36.29 Sol/s at 170W, Gminer 3.43

cclk 0 coff 0 mclk 5001

Dynex DynexSolve

8620 H/s at 174W, BZMiner 20.0.0

cclk 0 coff 0 moff -1000

Dynex DynexSolve

8450 H/s at 173W, Bzminer 20.0.0

cclk 0 coff 0 moff -1500

Dynex DynexSolve

8250 H/s at 125W, Bzminer 20.0.0

cclk 2300 coff 0 moff -1000

Dynex DynexSolve

8100 H/s at 122W, Bzminer 20.0.0

cclk 2200 coff 0 moff -1000

Ergo Autolykos v2

122 MH/s at 141W, Trex 0.26.8

cclk 0 coff 0 mclk 5001

Ergo Autolykos v2

122 MH/s at 94W, Trex 0.26.8

cclk 2200 coff 0 mclk 5001

Ergo Autolykos v2

122 MH/s at 93W, Trex 0.26.8

cclk 2150 coff 0 mclk 5001

MemeHash MemeHash

132 MH/s at 231W, SRBMiner 2.4.6

cclk 0 coff 0 mclk 5001

MemeHash MemeHash

123 MH/s at 189W, SRBMiner 2.4.6

cclk 2400 coff 0 mclk 0

MemeHash MemeHash

119 MH/s at 178W, SRBMiner 2.4.6

cclk 2300 coff 0 mclk 0

MemeHash MemeHash

119 MH/s at 176W, SRBMiner 2.4.6

cclk 2300 coff 100 mclk 0

MemeHash MemeHash

117 MH/s at 174W, SRBMiner 2.4.6

cclk 2300 coff 500 mclk 0

MemeHash MemeHash

113 MH/s at 170W, SRBMiner 2.4.6

cclk 2190 coff 0 mclk 0

Novo SHA-256DT

3950 MH/s at 146W, SRBMiner 2.4.6

cclk 2500 coff 400 mclk 810

Novo SHA-256DT

3950 MH/s at 152W, SRBMiner 2.4.6

cclk 2500 coff 100 mclk 810

Novo SHA-256DT

3940 MH/s at 161W, SRBMiner 2.4.6

cclk 2500 coff 0 mclk 810

Novo SHA-256DT

3450 MH/s at 129.4W, SRBMiner 2.4.6

cclk 2190 coff 400 mclk 810
These are dated measurements. A hashrate is only true for the driver and miner version it was taken on. Miners get faster. Chains change. Check the date before you plan around any of it.

Where this came from

These runs come straight off the bench log.

There is no video for this one yet.

Every card measured so far is in the full table.